| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 20.09.2025 | Kusur Pathar Jungle Trek Batch 3 | 1 Day | Medium | 1350 |
| 20.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 3 | 1 Day | Easy | 1500 |
| 21.09.2025 | Kusur Pathar Jungle Trek Batch 4 | 1 Day | Medium | 1350 |
| 21.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 4 | 1 Day | Easy | 1500 |
| 21.09.2025 | Raireshwar Kenjalgad Wild Flowering Special Trek | 1 Day | Easy | 1300 |
| 27.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 5 | 1 Day | Easy | 1500 |
| 28.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 6 | 1 Day | Easy | 1500 |
| 28.09.2025 | Jewels of Sahyadri Ratangad Wild Flowering Special Trek | 1 Day | Medium | 1350 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| Every Friday Night Departure | Hampi Badami Tour | 2 Day | Easy | 7999 |
| Every Friday Night Departure | Gokarna Murudeshwar Tour | 2 Day | Easy | 6499 |
| 29-11-25 | Kalakrai Pinnacle Climbing & Rappelling - Batch 1 | 1 Day | Tough | 2499 |
| 30-11-25 | Kalakrai Pinnacle Climbing & Rappelling - Batch 2 | 1 Day | Tough | 2499 |
| 30-11-25 | Dhak Bahiri Caves Rock Climbing & Rappelling | 1 Day | Medium | 1599 |
| 05 to 07-12-2025 | AMK Adventure Trek Three Days Trek | 3 Day | Medium | 4499 |
| 06 to 07-12-2025 | AMK Adventure Trek Two Days Trek | 2 Day | Medium | 3499 |
| 07-12-25 | Vasota Jungle Trek - Batch 1 | 1 Day | Easy | 1699 |
| 12 to 13-12-25 | Lingana 1000 ft Climbing & Rappelling - Batch 1 | 2 Day | Tough | 3499 |
| 13 to 14-12-25 | Lingana 1000 ft Climbing & Rappelling - Batch 2 | 2 Day | Tough | 3499 |
| 14-12-25 | Vasota Jungle Trek - Batch 2 | 1 Day | Easy | 1699 |
| 24 to 25.12.25 | Lingana 1000 ft Climbing & Rappelling - Batch 3 | 2 Day | Tough | 3499 |
| 25 to 26.12.25 | Lingana 1000 ft Climbing & Rappelling - Batch 4 | 2 Day | Tough | 3499 |
| 26 to 27.12.25 | Lingana 1000 ft Climbing & Rappelling - Batch 5 | 2 Day | Tough | 3499 |
| 27 to 28.12.25 | Lingana 1000 ft Climbing & Rappelling - Batch 6 | 2 Day | Tough | 3499 |
| 29 to 31.12.2025 | Madheghat Adventure Camp | 3 Days | Easy | 5499 |
| 31.12.2025 | 31 Dec. Wilderness Camping in Nature | 2 Day | Easy | 1799 |
| 03-01-26 | Offbeat Durg to Dhakoba Trek | 1 Day | Medium | 1399 |
| 04-01-26 | Chandragad to Aurther Seat (Dep on 3 Jan. 11 pm) | 1 Day | Medium | 1849 |
| 10-01-26 | Moroshicha Bhairavgad Climbing Rappelling | 1 Day | Medium | 1499 |
| 11-01-26 | Moroshicha Bhairavgad Climbing Rappelling | 1 Day | Medium | 1499 |
| 11-01-26 | Vasota Jungle Trek | 1 Day | Easy | 1699 |
| 17 & 18-01-2026 | Salher - Mulher - Salota - Hargad - Morgad (5 Forts in 2 Days) | 2 Day | Medium | 3499 |
| 18-01-26 | Jivdhan - Naneghat | 1 Day | Medium | 1349 |
| 25-01-26 | Gorakshagad | 1 Day | Medium | 1449 |
| 23 to 25.01.2026 | AMK Adventure (Alang - Madan - Kulang) | 3 Day | Medium | 4499 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 18-05-2025 | Bhorgiri to Bhimashankar Night Trek (Dep. on 17 May, 11.30 pm) | 1 Day | Easy | 1100 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Age Group | Difficulty Level | Fees INR |
|---|---|---|---|---|---|
| 21.04.2025 to 24.04.2025 | Rajgad Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 27.04.2025 to 30.04.2025 | Rajgad Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 05.05.2025 to 08.05.2025 | Rajgad Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| 12.05.2025 to 15.05.2025 | Rajgad Adventure Camp Batch 4 | 4 Days | 08 to 14 | Easy | 9999 |
| 19.05.2025 to 22.05.2025 | Rajgad Adventure Camp Batch 5 | 4 Days | 08 to 14 | Easy | 9999 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 20 April to 29 April, 2025 | Manali Adventure Camp Batch 1 | 10 Days | Easy | 24000 |
| 11 May to 20 May, 2025 | Manali Adventure Camp Batch 2 | 10 Days | Easy | 24000 |
| 21 May to 31 May, 2025 | Sour Tal Frozen Lake Circuit Trek | 13 Days | Medium | 28000 |
| Dates | Jungle Safari | *Stay Required | *Minimum Safari | Cost for 6 Person Group |
|---|---|---|---|---|
| As Per Your Choice | Tadoba | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Pench | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Kanha | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |
| As Per Your Choice | Bandhavgad | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |


