| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 20.09.2025 | Kusur Pathar Jungle Trek Batch 3 | 1 Day | Medium | 1350 |
| 20.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 3 | 1 Day | Easy | 1500 |
| 21.09.2025 | Kusur Pathar Jungle Trek Batch 4 | 1 Day | Medium | 1350 |
| 21.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 4 | 1 Day | Easy | 1500 |
| 21.09.2025 | Raireshwar Kenjalgad Wild Flowering Special Trek | 1 Day | Easy | 1300 |
| 27.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 5 | 1 Day | Easy | 1500 |
| 28.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 6 | 1 Day | Easy | 1500 |
| 28.09.2025 | Jewels of Sahyadri Ratangad Wild Flowering Special Trek | 1 Day | Medium | 1350 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 10 to 11-01-2026 | Salher - Mulher - Salota - Hargad - Morgad (5 Forts in 2 Days) | 2 Day | Medium | 3499 |
| 11-01-2026 | Vasota Jungle Trek | 1 Day | Easy | 1699 |
| 16 to 18.01.2026 | AMK Adventure (Alang - Madan - Kulang) | 3 Day | Medium | 4499 |
| 24-01-2026 | Moroshi Bhairavgad Adventure Trek Batch 1 | 1 Day | Medium | 1499 |
| 25-01-2026 | Moroshi Bhairavgad Adventure Trek Batch 2 | 1 Day | Medium | 1499 |
| 26-01-2026 | Gorakshagad | 1 Day | Medium | 1449 |
| 26-01-2026 | Moroshi Bhairavgad Adventure Trek Batch 3 | 1 Day | Medium | 1499 |
| 31-01-2026 | Sandhan Valley - Karoli Ghat Adventure Trek Batch 2 (Dep on 30 Jan 11 Pm) | 1 Day | Tough | 1849 |
| 01-02-2026 | Sandhan Valley - Karoli Ghat Adventure Trek Batch 2 (Dep on 31 Jan 11 Pm) | 1 Day | Tough | 1849 |
| 01-02-2026 | Harishchandragad Moonlight Trek (Dep on 31 Jan 11 Pm) | 1 Day | Medium | 1299 |
| 31.01 to 01.02.2026 | Hampi Badami Tour | 2 Day | Easy | 7999 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 01-02-2026 | Sandhan Valley - Karoli Ghat Adventure Trek Batch 2 (Dep on 31 Jan 11 Pm) | 1 Day | Tough | 1849 |
| 01-02-2026 | Harishchandragad Moonlight Trek (Dep on 31 Jan 11 Pm) | 1 Day | Medium | 1299 |
| 07.02.2026 | Moroshi Bhairavgad Adventure Trek Batch 4 | 1 Day | Medium | 1499 |
| 08.02.2026 | Moroshi Bhairavgad Adventure Trek Batch 5 | 1 Day | Medium | 1499 |
| 13 to 14.02.2026 | Shivjayanti Special Lingana Climbing & Rappelling Batch 1 | 1 Day | Tough | 3499 |
| 14 to 15.02.2026 | Shivjayanti Special Lingana Climbing & Rappelling Batch 2 | 1 Day | Tough | 3499 |
| 20 to 22.02.2026 | AMK Adventure (Alang - Madan - Kulang) | 1 Day | Medium | 4499 |
| 28.02.2026 | Tailbaila Climbing & Rappelling Batch 3 | 1 Day | Tough | 2499 |
| 01.03.2026 | Tailbaila Climbing & Rappelling Batch 4 | 1 Day | Tough | 2499 |
| 08.03.2026 | Women Day Special - Dukes Nose Valley Crossing | 1 Day | Easy | |
| 08.03.2026 | Women Day Special - Kundalika River Rafting | 1 Day | Easy | |
| 14.03.2026 | Moroshi Bhairavgad Adventure Trek Batch 6 | 1 Day | Medium | 1499 |
| 15.03.2026 | Moroshi Bhairavgad Adventure Trek Batch 7 | 1 Day | Medium | 1499 |
| 22.03.2026 | Hadsar Fort Adventure Trek | 1 Day | Medium | 1349 |
| 29.03.2026 | Vasota Jungle Trek | 1 Day | Medium | 1699 |
| 05.04.2026 | Harishchandragad Moonlight Trek (Dep on 03 April 11 Pm) | 1 Day | Medium | |
| 12.04.2026 | Sandhan Valley - Karoli Ghat Adventure Trek Batch 2 (Dep on 12 April 11 Pm) | 1 Day | Tough | |
| 19.04.2026 | Dhak Bhairi Adventure Trek | 1 Day | Medium | 1566 |
| 26.04.2026 | Torna Night Trek | 1 Day | Medium | 1299 |
| 03.05.2026 | Rajgad Night Trek | 1 Day | Medium | 1299 |
| 10.05.2026 | Mothers Day Special Overnight Camp | |||
| 10.05.2026 | Madhumakrandgad Jungle Trek | |||
| 17.05.2026 | Bhorgiri to Bhimashankar Night Trek | 1 Day | Easy | 1099 |
| 24.05.2026 | Rajmachi Fireflies Night Trek |
| Date of Trek | Name of Trek | Duration Pune to Pune | Age Group | Difficulty Level | Fees INR |
|---|---|---|---|---|---|
| 21.04.2025 to 24.04.2025 | Rajgad Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 27.04.2025 to 30.04.2025 | Rajgad Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 05.05.2025 to 08.05.2025 | Rajgad Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| 12.05.2025 to 15.05.2025 | Rajgad Adventure Camp Batch 4 | 4 Days | 08 to 14 | Easy | 9999 |
| 19.05.2025 to 22.05.2025 | Rajgad Adventure Camp Batch 5 | 4 Days | 08 to 14 | Easy | 9999 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 27 March to 05 April 2026 | Manali Adventure Camp Batch 1 | 10 Days | Easy | 24000 |
| 25 April to 05 May 2026 | Manali Adventure Camp Batch 2 | 10 Days | Easy | 24000 |
| 17 to 26 May 2026 | Sour Tal Frozen Lake Circuit Trek | 10 Days | Easy | 24000 |
| Dates | Jungle Safari | *Stay Required | *Minimum Safari | Cost for 6 Person Group |
|---|---|---|---|---|
| As Per Your Choice | Tadoba | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Pench | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Kanha | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |
| As Per Your Choice | Bandhavgad | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |


