| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 25.10.2026 | Harishchandragad Night Trek via Tolar Khind | 1 Day | Medium | 1349 |
| 25.10.2026 | Harihar Fort Trek | 1 Day | Medium | 1499 |
| 31.10.2026 | Kalavantingad Trek | 1 Day | Medium | 1349 |
| 01.11.2026 | Dhak Bhairi Rock Climbing & Rappelling | 1 Day | Medium | |
| 14.11.2026 | Junior Explorers - Torna Fort | 1 Day | Medium | |
| 14.11.2026 | Moroshicha Bhairavgad Adventure Trek Batch 1 | 1 Day | Medium | |
| 15.11.2026 | Moroshicha Bhairavgad Adventure Trek Batch 2 | 1 Day | Medium | |
| 21.11.2026 | Silver Explorers Torna Moonlight Trek | 1 Day | Medium | |
| 21.11.2026 | Lingana 1000 ft Climbing & Rappelling Batch 1 | 1 Day | Tough | |
| 22.11.2026 | Lingana 1000 ft Climbing & Rappelling Batch 2 | 1 Day | Tough | |
| 27 to 29.11.2026 | AMK Adventure Trek | 3 Day | Tough | |
| 28.11.2026 | Lady Explorers - Torna Fort Trek | 1 Day | Medium | |
| 28-29.11.2026 | Hampi Badami Tour | 2 Day | Easy | |
| 29.11.2026 | Vasota Jungle Trek Batch 1 | 1 Day | Medium | |
| 05.12.2026 | Tailbaila Left Side Climbing Batch No 1 | 1 Day | Tough | |
| 06.12.2026 | Tailbaila Left Side Climbing Batch No 2 | 1 Day | Tough | |
| 06.12.2026 | Vasota Jungle Trek Batch 2 | 1 Day | Medium | |
| 12-13.12.2026 | Salher Mulher Salota Hargad Morgad (5 Forts in Days) | 2 Day | Medium | |
| 12.12.2026 | Junior Explorers Rajmachi Trek | 1 Day | Easy | |
| 12-13.12.2026 | Hampi Badami Tour | 2 Day | Easy | |
| 19.12.2026 | Silver Explorers Rajmachi | 1 Day | Medium | |
| 19.12.2026 | Kalakrai Pinnacle Climbing & Rappelling Batch 1 | 1 Day | Tough | |
| 20.12.2026 | Kalakrai Pinnacle Climbing & Rappelling Batch 2 | 1 Day | Tough | |
| 25.12.2026 | Lingana 1000 ft Climbing & Rappelling Batch 3 | 1 Day | Tough | |
| 26.12.2026 | Lady Explorers Rajmachi | 1 Day | Easy | |
| 26.12.2026 | Lingana 1000 ft Climbing & Rappelling Batch 4 | 1 Day | Tough | |
| 27.12.2026 | Lingana 1000 ft Climbing & Rappelling Batch 5 | 1 Day | Tough | |
| 31.12.2026 | Wilderness Camping in Nature | 2 Day | Easy |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 31.05.2026 | Fireflies Special Bhorgiri to Bhimashankar Night Trek Batch 3 | 1 Day | Easy | 1099 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 27.09.2026 | Kusur Pathar Wild Flowering Special Jungle Trek Batch 18 | 1 Day | Medium | 1399 |
| Date of Trek | Name of Trek | Duration | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 11 to 16 July 2026 | Valley of Flowers Trek Batch 1 | 6 Days | Medium | 14500 |
| 18 to 23 July 2026 | Valley of Flowers Trek Batch 2 | 6 Days | Medium | 14500 |
| 08 to 13 August 2026 | Valley of Flowers Trek Batch 3 | 6 Days | Medium | 14500 |
| 15 to 20 August 2026 | Valley of Flowers Trek Batch 4 | 6 Days | Medium | 14500 |
| Date of Trek | Name of Camp | Duration Pune to Pune | Age Group | Difficulty Level | Fees INR |
|---|---|---|---|---|---|
| 23.03.2026 to 26.03.2026 | Rajgad Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 30.03.2026 to 02.04.2026 | Torna Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 20.04.2026 to 23.04.2026 | Naneghat Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 10999 |
| 04.05.2026 to 07.05.2026 | Rajgad Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 07.05.2026 to 10.05.2026 | Torna Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 11.05.2026 to 14.05.2026 | Naneghat Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 10999 |
| 18.05.2026 to 21.05.2026 | Rajgad Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| 21.05.2026 to 24.05.2026 | Torna Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| Dates | Jungle Safari | *Stay Required | *Minimum Safari | Cost for 6 Person Group |
|---|---|---|---|---|
| As Per Your Choice | Tadoba | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Pench | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Kanha | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |
| As Per Your Choice | Bandhavgad | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |


