| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 17.05.2026 | Bhorgiri to Bhimashankar Night Trek Batch 1 | 1 Day | Easy | 1099 |
| 24.05.2026 | Fireflies Special Bhorgiri to Bhimashankar Night Trek Batch 2 | 1 Day | Easy | 1099 |
| 23 to 24.05.2026 | Fireflies Camping at Madheghat Batch 1 | 2 Day | Easy | 1850 |
| 30-31.05.2026 | Fireflies Camping at Madheghat Batch 2 | 2 Day | Easy | 1850 |
| 31.05.2026 | Fireflies Special Bhorgiri to Bhimashankar Night Trek Batch 3 | 1 Day | Easy | 1099 |
| 31.05.2026 | Fireflies Night Trail Batch 2 | 1 Day | Easy | 1099 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 06 to 07.06.2026 | Fireflies Camping at Madheghat Batch 3 | 2 Day | Easy | 1850 |
| 06.06.2026 | Andharban Night Trek | 1 Day | Medium | 1099 |
| 07.06.2026 | Fireflies Special Bhorgiri to Bhimashankar Night Trek Batch 4 | 1 Day | Easy | 1099 |
| 13.06.2026 | Rohida Fort Trek - Children Special | 1 Day | Medium | 1250 |
| 14.06.2026 | Kalavantingad Trek | 1 Day | Easy | 1299 |
| 20.06.206 | Dategad Trek Ladies Special | 1 Day | Easy | 1299 |
| 21.06.2026 | Jivdhan Naneghat Trek | 1 Day | Easy | 1349 |
| 27.06.2026 | Dategad Trek | 1 Day | 1299 | |
| 28.06.2026 | Kamalgad Trek | 1 Day | Medium | 1299 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 16 to 18.01.2026 | AMK Adventure (Alang - Madan - Kulang) | 3 Day | Medium | 4499 |
| Date of Trek | Name of Trek | Duration | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 11 to 16 July 2026 | Valley of Flowers Trek Batch 1 | 6 Days | Medium | 14500 |
| 18 to 23 July 2026 | Valley of Flowers Trek Batch 2 | 6 Days | Medium | 14500 |
| 08 to 13 August 2026 | Valley of Flowers Trek Batch 3 | 6 Days | Medium | 14500 |
| 15 to 20 August 2026 | Valley of Flowers Trek Batch 4 | 6 Days | Medium | 14500 |
| Date of Trek | Name of Camp | Duration Pune to Pune | Age Group | Difficulty Level | Fees INR |
|---|---|---|---|---|---|
| 23.03.2026 to 26.03.2026 | Rajgad Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 30.03.2026 to 02.04.2026 | Torna Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 20.04.2026 to 23.04.2026 | Naneghat Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 10999 |
| 04.05.2026 to 07.05.2026 | Rajgad Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 07.05.2026 to 10.05.2026 | Torna Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 11.05.2026 to 14.05.2026 | Naneghat Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 10999 |
| 18.05.2026 to 21.05.2026 | Rajgad Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| 21.05.2026 to 24.05.2026 | Torna Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| Dates | Jungle Safari | *Stay Required | *Minimum Safari | Cost for 6 Person Group |
|---|---|---|---|---|
| As Per Your Choice | Tadoba | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Pench | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Kanha | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |
| As Per Your Choice | Bandhavgad | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |


