| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 01.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 3 | 1 Day | Medium | 1399 |
| 02.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 4 | 1 Day | Medium | 1399 |
| 08.08.2026 | JUNIOR EXPLORERS - Shivneri Fort + Naneghat Caves & Reverse Waterfall | 1 Day | Medium | 1349 |
| 08.08.2026 | Adrai Jungle Trek Batch 2 | 1 Day | Medium | 1349 |
| 09.08.2026 | Linga waterfall Trek Batch 2 | 1 Day | Medium | 1399 |
| 09.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 4 | 1 Day | Medium | 1399 |
| 15.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 5 | 1 Day | Medium | 1399 |
| 16.08.2026 | Adrai Jungle Trek Batch 3 | 1 Day | Medium | 1349 |
| 22.08.2026 | Adrai Jungle Trek Batch 4 | 1 Day | Medium | 1349 |
| 30.08.2026 | Adrai Jungle Trek Batch 5 | 1 Day | Medium | 1349 |
| 05 & 06.09.2026 | Dudhsagar Waterfall Jungle Trek Batch 1 | 2 Day | Medium | 2949 |
| 05.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 1 | 1 Day | Easy | 1549 |
| 06.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 2 | 1 Day | Easy | 1549 |
| 12 & 13.09.2026 | Dudhsagar Waterfall Jungle Trek Batch 2 | 2 Day | Medium | 2949 |
| 12.09.2026 | JUNIOR EXPLORERS - Raireshwar Kenjalgad Trek | 1 Day | Easy | 1299 |
| 12.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 3 | 1 Day | Easy | 1549 |
| 13.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 4 | 1 Day | Easy | 1549 |
| 13.09.2026 | Adrai Jungle Trek Batch 6 | 1 Day | Medium | 1349 |
| 19 & 20.09.2026 | Dudhsagar Waterfall Jungle Trek Batch 3 | 2 Day | Medium | 2949 |
| 19.09.2026 | LADY EXPLORERS - Raireshwar Kenjalgad Trek | 1 Day | Easy | 1349 |
| 19.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 5 | 1 Day | Easy | 1549 |
| 20.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 6 | 1 Day | Easy | 1549 |
| 26 & 27.09.2026 | Dudhsagar Waterfall Jungle Trek Batch 4 | 2 Day | Medium | 2949 |
| 26.09.2026 | SILVER EXPLORERS - Raireshwar Kenjalgad Trek | 1 Day | Easy | 1349 |
| 26.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 7 | 1 Day | Easy | 1549 |
| 27.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 8 | 1 Day | Easy | 1549 |
| 27.09.2026 | Kusur Pathar Wild Flowering Special Jungle Trek Batch 6 | 1 Day | Medium | 1399 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 31.05.2026 | Fireflies Special Bhorgiri to Bhimashankar Night Trek Batch 3 | 1 Day | Easy | 1099 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 16 to 18.01.2026 | AMK Adventure (Alang - Madan - Kulang) | 3 Day | Medium | 4499 |
| Date of Trek | Name of Trek | Duration | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 11 to 16 July 2026 | Valley of Flowers Trek Batch 1 | 6 Days | Medium | 14500 |
| 18 to 23 July 2026 | Valley of Flowers Trek Batch 2 | 6 Days | Medium | 14500 |
| 08 to 13 August 2026 | Valley of Flowers Trek Batch 3 | 6 Days | Medium | 14500 |
| 15 to 20 August 2026 | Valley of Flowers Trek Batch 4 | 6 Days | Medium | 14500 |
| Date of Trek | Name of Camp | Duration Pune to Pune | Age Group | Difficulty Level | Fees INR |
|---|---|---|---|---|---|
| 23.03.2026 to 26.03.2026 | Rajgad Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 30.03.2026 to 02.04.2026 | Torna Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 20.04.2026 to 23.04.2026 | Naneghat Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 10999 |
| 04.05.2026 to 07.05.2026 | Rajgad Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 07.05.2026 to 10.05.2026 | Torna Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 11.05.2026 to 14.05.2026 | Naneghat Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 10999 |
| 18.05.2026 to 21.05.2026 | Rajgad Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| 21.05.2026 to 24.05.2026 | Torna Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| Dates | Jungle Safari | *Stay Required | *Minimum Safari | Cost for 6 Person Group |
|---|---|---|---|---|
| As Per Your Choice | Tadoba | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Pench | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Kanha | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |
| As Per Your Choice | Bandhavgad | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |


