| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 15.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 11 | 1 Day | Medium | 1399 |
| 16.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 12 | 1 Day | Medium | 1399 |
| 22.08.2026 | LADY EXPLORERS - Shivneri Fort with Naneghat Caves & Reverse Waterfall | 1 Day | Easy | 1349 |
| 22.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 13 | 1 Day | Medium | 1399 |
| 23.08.2026 | Kamalgad Batch 1 | 1 Day | Medium | 1399 |
| 23.08.2026 | Lingya Waterfall Trek Batch 1 | 1 Day | Easy | 1299 |
| 26.08.2026 | Lingya Waterfall Trek Batch 2 | 1 Day | Easy | 1299 |
| 29.08.2026 | Kamalgad Batch 2 | 1 Day | Medium | 1399 |
| 30.08.2026 | Kusur Pathar Waterfall Jungle Trek Batch 14 | 1 Day | Medium | 1399 |
| 05.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 1 | 1 Day | Easy | 1549 |
| 06.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 2 | 1 Day | Easy | 1549 |
| 06.09.2026 | Kusur Pathar Waterfall Jungle Trek Batch 15 | 1 Day | Medium | 1399 |
| 12.09.2026 | JUNIOR EXPLORERS - Raireshwar Kenjalgad Trek | 1 Day | Easy | 1299 |
| 12.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 3 | 1 Day | Easy | 1549 |
| 13.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 4 | 1 Day | Easy | 1549 |
| 13.09.2026 | Mount Kalsubai Trek | 1 Day | Medium | 1499 |
| 13.09.2026 | Kusur Pathar Waterfall Jungle Trek Batch 16 | 1 Day | Medium | 1399 |
| 19.09.2026 | SILVER EXPLORERS - Raireshwar Kenjalgad Trek | 1 Day | Easy | 1349 |
| 19.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 5 | 1 Day | Easy | 1549 |
| 20.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 6 | 1 Day | Easy | 1549 |
| 20.09.2026 | Ratangad Wild Flowering Special Trek | 1 Day | Medium | 1499 |
| 20.09.2026 | Kusur Pathar Waterfall Jungle Trek Batch 17 | 1 Day | Medium | 1399 |
| 26.09.2026 | LADY EXPLORERS - Raireshwar Kenjalgad Trek | 1 Day | Easy | 1349 |
| 26.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 7 | 1 Day | Easy | 1549 |
| 27.09.2026 | Kas Platue - Thoseghar - Sajjangad Tour Batch 8 | 1 Day | Easy | 1549 |
| 27.09.2026 | Kusur Pathar Wild Flowering Special Jungle Trek Batch 18 | 1 Day | Medium | 1399 |
| 21 to 25.11.2026 | RANN UTSAV Batch 1 | 5 Day | Easy | 18999 |
| 21 to 25.12.2026 | RANN UTSAV Batch 2 | 5 Day | Easy | 18999 |
| 25 to 29.12.2026 | RANN UTSAV Batch 3 | 5 Day | Easy | 18999 |
| 22 to 26.01.2027 | RANN UTSAV Batch 4 | 5 Day | Easy | 18999 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 31.05.2026 | Fireflies Special Bhorgiri to Bhimashankar Night Trek Batch 3 | 1 Day | Easy | 1099 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 21 to 25.11.2026 | RANN UTSAV Batch 1 | 5 Day | Easy | 18999 |
| 21 to 25.12.2026 | RANN UTSAV Batch 2 | 5 Day | Easy | 18999 |
| 25 to 29.12.2026 | RANN UTSAV Batch 3 | 5 Day | Easy | 18999 |
| 22 to 26.11.2027 | RANN UTSAV Batch 4 | 5 Day | Easy | 18999 |
| Date of Trek | Name of Trek | Duration | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 11 to 16 July 2026 | Valley of Flowers Trek Batch 1 | 6 Days | Medium | 14500 |
| 18 to 23 July 2026 | Valley of Flowers Trek Batch 2 | 6 Days | Medium | 14500 |
| 08 to 13 August 2026 | Valley of Flowers Trek Batch 3 | 6 Days | Medium | 14500 |
| 15 to 20 August 2026 | Valley of Flowers Trek Batch 4 | 6 Days | Medium | 14500 |
| Date of Trek | Name of Camp | Duration Pune to Pune | Age Group | Difficulty Level | Fees INR |
|---|---|---|---|---|---|
| 23.03.2026 to 26.03.2026 | Rajgad Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 30.03.2026 to 02.04.2026 | Torna Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 20.04.2026 to 23.04.2026 | Naneghat Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 10999 |
| 04.05.2026 to 07.05.2026 | Rajgad Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 07.05.2026 to 10.05.2026 | Torna Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 11.05.2026 to 14.05.2026 | Naneghat Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 10999 |
| 18.05.2026 to 21.05.2026 | Rajgad Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| 21.05.2026 to 24.05.2026 | Torna Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| Dates | Jungle Safari | *Stay Required | *Minimum Safari | Cost for 6 Person Group |
|---|---|---|---|---|
| As Per Your Choice | Tadoba | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Pench | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Kanha | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |
| As Per Your Choice | Bandhavgad | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |


