| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 20.09.2025 | Kusur Pathar Jungle Trek Batch 3 | 1 Day | Medium | 1350 |
| 20.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 3 | 1 Day | Easy | 1500 |
| 21.09.2025 | Kusur Pathar Jungle Trek Batch 4 | 1 Day | Medium | 1350 |
| 21.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 4 | 1 Day | Easy | 1500 |
| 21.09.2025 | Raireshwar Kenjalgad Wild Flowering Special Trek | 1 Day | Easy | 1300 |
| 27.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 5 | 1 Day | Easy | 1500 |
| 28.09.2025 | Kaas Plateau - Thoseghar Waterfall - Sajjangad Tour 6 | 1 Day | Easy | 1500 |
| 28.09.2025 | Jewels of Sahyadri Ratangad Wild Flowering Special Trek | 1 Day | Medium | 1350 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 26.01.2025 | Dukes Nose 350 Feet Rappelling + 250 Feet Valley Crossing | 1 Day | Medium | 1950 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 18-05-2025 | Bhorgiri to Bhimashankar Night Trek (Dep. on 17 May, 11.30 pm) | 1 Day | Easy | 1100 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Age Group | Difficulty Level | Fees INR |
|---|---|---|---|---|---|
| 21.04.2025 to 24.04.2025 | Rajgad Adventure Camp Batch 1 | 4 Days | 08 to 14 | Easy | 9999 |
| 27.04.2025 to 30.04.2025 | Rajgad Adventure Camp Batch 2 | 4 Days | 08 to 14 | Easy | 9999 |
| 05.05.2025 to 08.05.2025 | Rajgad Adventure Camp Batch 3 | 4 Days | 08 to 14 | Easy | 9999 |
| 12.05.2025 to 15.05.2025 | Rajgad Adventure Camp Batch 4 | 4 Days | 08 to 14 | Easy | 9999 |
| 19.05.2025 to 22.05.2025 | Rajgad Adventure Camp Batch 5 | 4 Days | 08 to 14 | Easy | 9999 |
| Date of Trek | Name of Trek | Duration Pune to Pune | Difficulty Level | Fees INR |
|---|---|---|---|---|
| 20 April to 29 April, 2025 | Manali Adventure Camp Batch 1 | 10 Days | Easy | 24000 |
| 11 May to 20 May, 2025 | Manali Adventure Camp Batch 2 | 10 Days | Easy | 24000 |
| 21 May to 31 May, 2025 | Sour Tal Frozen Lake Circuit Trek | 13 Days | Medium | 28000 |
| Dates | Jungle Safari | *Stay Required | *Minimum Safari | Cost for 6 Person Group |
|---|---|---|---|---|
| As Per Your Choice | Tadoba | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Pench | Minimum 2 Nights 3 Days | Minimum 3 | Nagpur to Nagpur Per Head Rs. 00000/- |
| As Per Your Choice | Kanha | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |
| As Per Your Choice | Bandhavgad | Minimum 2 Nights 3 Days | Minimum 3 | Jabalpur to Jabalpur Per Head Rs. 00000/- |


